WBSE Juvi
- Details
- Created: Saturday, 22 October 2022 12:08
- Hits: 173
White-bellied Sea Eagle. Juvenile
Haliaeetus leucogaster
A7R4. in APS-C mode
A1 12 Jun 2022
FE 200-600/5.6-6.3 G
GM 600/4. 10 Sept 2022
MT190CXPRO3/BHQ2
190XPROB/GHFG1 14 Dec 2022
MT190CXPRO3/GHFG1. May 2022
Berlebach Report 8013/GHFG1. May 2022
Largest resident raptor in Singapore. White head, neck and underparts. Grey back and wings. Juveniles have pale brown head and brown and white underparts. White wedge-shaped tail when in flight. Common resident of secondary forest.
f10 1/500. @600mm, TC 1.4x, ISO 1000, Woodlands Waterfront, 18 June 2022
Adult and Juvi, f8 1/3200. ISO 1250, GM600 TC1.4x, Fantail Pod, 21 Jun 2023
Juvi flew over mummy while mummy preparing snake meal for Juvi
f8 1/3200. ISO 1250, GM600 TC1.4x, Fantail Pod, 21 Jun 2023
Snake meal, f8 1/1600. ISO 800, GM600 TC1.4x, Fantail Pod, 21 Jun 2023
Woodlands Waterfront, A1 f11 1/500. @600mm TC 1.4x, ISO 800, 29 Jun 2022
f10 1/500. @600mm, TC 1.4x, ISO 2000, Woodlands Waterfront, 16 July 2022
Sungei Buloh Wetland Reserve, Visitor Centre, 25 Apr 2023
f5.6 1/500. ISO 1600, GM600 TC1.4x
Sungei Buloh Wetland Reserve, Visitor Centre, 25 Apr 2023
f5.6 1/2000. ISO 2000, GM600 TC1.4x
f11 1/1250. @600mm, TC 1.4x, ISO 1000, Woodlands Waterfront, 30 July 2022
f6.3 1/3200. ISO 1600, GM600 TC1.4x, SBWR Platform 2, 13 Sept 2023
f9 1/1250. @600mm, TC 1.4x, ISO 5000, Woodlands Waterfront, 30 June 2022
f11 1/1600. @600mm, TC 1.4x, ISO 1250, Woodlands Waterfront, 16 Jul 2022
f11 1/1600. @600mm, TC 1.4x, ISO 1250, Woodlands Waterfront, 17 July 2022
f8 1/3200. ISO 1250, GM600 TC1.4x, Fantail Pod, 21 Jun 2023
f8 1/3200. ISO 1250, GM600 TC1.4x, Fantail Pod, 21 Jun 2023
f6.3 1/3200. ISO 1600, GM600 TC1.4x, SBWR Platform 2, 13 Sept 2023
f11 1/1600. @600mm, TC 1.4x, ISO 1600, Woodlands Waterfront, 2 Aug 2022
f10 1/1250. @600mm, TC 1.4x, ISO 1250, Woodlands Waterfront, 26 June 2022
More than one .....
Juvenile eagle with fish
f8 1/5000. ISO 1600, @600mm, Eagle Point, 9 Dec 2021
f8 1/3200. ISO 1000, GM600 TC 1.4x, Eagle Point, 21 Sept 2023
f8 1/3200 ISO 1250, GM600. TC1.4x, Eagle Point, 17 Feb 2023
f11 1/1600. @600mm, TC 1.4x, ISO 3200, Eagle Point, 10 July 2022
f10 1/1250. @600mm, TC 1.4x, ISO 1250, Woodlands Waterfront, 14 Jul 2022
f8 1/2000. ISO 1000, GM600. TC 1.4x, Eagle Point, 19 Sept 2022
f8 1/3200. ISO 1600, GM600. TC 1.4x, Kingfisher Pod, 13 Oct 2022
f8 1/3200. ISO 1600, GM600. TC 1.4x, Kingfisher Pod, 13 Oct 2022
f11 1/1600. @600mm, TC 1.4x, ISO 3200, Eagle Point, 10 July 2022
f8 1/3200. ISO 1600, GM600. TC1.4x, Eagle Point, 28 Nov 2022
f5.6 1/2000. ISO 3200, GM600. TC1.4x, Eagle Point, 4 Jan 2023
f5.6 1/2000. ISO 3200, GM600. TC1.4x, Eagle Point, 4 Jan 2023
f8 1/3200. ISO 1000, GM600 TC1.4x, SBWR Eagle Point, 21 Sept 2023
f8 1/3200. ISO 1000, GM600 TC1.4x, SBWR Eagle Point, 21 Sept 2023
f8 1/3200. ISO 1000, GM600 TC1.4x, SBWR Eagle Point, 21 Sept 2023
Eagle in flight
Juvenile, A6400, f8 1/1000. @493mm, ISO 800, Sungei Bilabong Buloh Platform 2, 4 Oct 2020
Juvenile, f11 1/1600. @600mm, TC 1.4x, ISO 2000, Woodlands Waterfront, 28 Jun 2022
Juvenile, f9 1/1250. @600mm, TC 1.4x, ISO 4000, Woodlands Waterfront, 17 June 2022
Sungei Buloh Wetland Reserve, Platform 2, 25 Apr 2023
f8 1/3200. ISO 1250, GM600. TC 1.4x
f8 1/3200. ISO 1250, GM600 TC1.4x, Woodlands Waterfront, 26 Aug 2023
f8 1/2500. ISO 1600, GM 600. TC 1.4x, Sungei Buloh Wetland Reserve Platform 2, 4 Oct 2022
f8 1/3200. ISO 1250, GM600 TC1.4x, Eagle Point, 16 Feb 2023
Under Thunderstorm
f5.6 1/2500. ISO 2500, GM600 TC 1.4x, Eagle Point, 7 Nov 2022
f5.6 1/2500. ISO 3200, GM600 TC 1.4x, Eagle Point, 7 Nov 2022
f5.6 1/2500. ISO 6400, GM600 TC 1.4x, Eagle Point, 7 Nov 2022